Application of eco-friendly cationic celluloses for effective sludge dewatering
Title | Application of eco-friendly cationic celluloses for effective sludge dewatering |
Publication Type | Journal Article |
Year of Publication | 2024 |
Authors | Menon, S, Suresha, PR, Khairnar, A, Kalyanraman, V |
Journal | Water Air and Soil Pollution |
Volume | 235 |
Issue | 6 |
Pagination | 388 |
Date Published | JUN |
Type of Article | Article |
ISSN | 0049-6979 |
Keywords | biodegradable, Cationic cellulose, coagulation, Sludge dewatering, Wastewater treatment |
Abstract | The study presents the application of cationic celluloses in sludge dewatering. The source of cellulose used in this study were microcrystalline cellulose and alkaline-treated rice straw. The cationic celluloses were synthesized in a two-step reaction involving oxidation of cellulose with sodium periodate and followed by Schiff base reaction with Girard reagent T to introduce quaternary ammonium cations. The functional groups and chemical structure were confirmed by FTIR and NMR spectroscopy. The molecular weight and cationicity index of cationic cellulose were determined. Owing to their low molecular weight, the cationic celluloses functioned as coagulants and brought about charge neutralization through electric patches. The cationic celluloses were effective in promoting rapid sludge settling and improving the sludge filterability. The cationic celluloses are eco-friendly and non-toxic alternatives to acrylamide-based flocculants. |
DOI | 10.1007/s11270-024-07203-4 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 3.6 |
Add new comment