Assessing the impact of deviations in optimized multistep flow synthesis on the scale-up (vol 5, pg 838, 2020)
| Title | Assessing the impact of deviations in optimized multistep flow synthesis on the scale-up (vol 5, pg 838, 2020) |
| Publication Type | Journal Article |
| Year of Publication | 2021 |
| Authors | Sharma, MK, Raval, J, Ahn, G-N, Kim, D-P, Kulkarni, AA |
| Journal | Reaction Chemistry & Engineering |
| Volume | 6 |
| Issue | 2 |
| Pagination | 353 |
| Date Published | FEB |
| Type of Article | Correction |
| ISSN | 2058-9883 |
| DOI | 10.1039/d1re90004h |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 4.239 |
Divison category:
Chemical Engineering & Process Development
