Bentonite - Clay - supported cuprous iodide nanoparticles (BENT- CuI NPs): a new heterogeneous catalyst in diversity - oriented synthesis of 1, 2, 3-triazoles in aqueous medium
| Title | Bentonite - Clay - supported cuprous iodide nanoparticles (BENT- CuI NPs): a new heterogeneous catalyst in diversity - oriented synthesis of 1, 2, 3-triazoles in aqueous medium |
| Publication Type | Journal Article |
| Year of Publication | 2019 |
| Authors | ,, Charate, SP, ,, ,, Wadgaonkar, PP |
| Journal | Chemistryselect |
| Volume | 4 |
| Issue | 24 |
| Pagination | 7144-7150 |
| Date Published | JUN |
| Type of Article | Article |
| ISSN | 2365-6549 |
| Keywords | 1, 2, 3-triazoles, arylboronic acids, click synthesis, epoxides, green chemistry, heterogeneous catalyst |
| Abstract | Bentonite clay supported cuprous iodide nanoparticles (BENT-CuI NPs) were prepared and demonstrated for the first time as an efficient heterogeneous catalyst in diversity oriented, green synthesis of 1,2,3-triazoles by one-pot, three component reaction between alkyl halides, arylboronic acids, or epoxides with alkynes and sodium azide in aqueous medium. The catalyst was characterized by Inductively Coupled Plasma Atomic Emission Spectroscopy (ICP-AES), Energy Dispersive X-ray Spectroscopy(EDS), Scanning Electron Microscopy (SEM), X-Ray Powder Diffraction (XRD), Transmission Electron Microscopy (TEM) as well as Brunauer-Emmett-Teller (BET) techniques and was found to be reusable for five consecutive runs without significant loss of activity. |
| DOI | 10.1002/slct.201900421 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 1.716 |
