Characterization of a novel Tequatrovirus phage from pristine stretch of the Ganges River, India, in reducing bacterial load from sewage water
Title | Characterization of a novel Tequatrovirus phage from pristine stretch of the Ganges River, India, in reducing bacterial load from sewage water |
Publication Type | Journal Article |
Year of Publication | 2025 |
Authors | Samson, R, Pawar, A, Khairnar, K, Dharne, M |
Journal | Journal of Environmental Chemical Engineering |
Volume | 13 |
Issue | 3 |
Pagination | 116315 |
Date Published | JUN |
Type of Article | Article |
ISSN | 2213-2929 |
Keywords | Antibiofouling, Biofilm, Coliform, Ganges, Green approach, Phages, wastewater |
Abstract | Effective treatment of wastewater (WW) and its reuse is necessary to meet certain sustainable development goals and a circular economy. Escherichia coli is one of the primary contaminants in the WW, and its extra-intestinal occurrence poses a considerable threat under one health. This study is the first report of a novel broadspectrum phage (& fcy;ERS-1) isolated from a pristine stretch of the Ganges River in the biocontrol of E. coli, resistant to 3rd-and 4th generation cephalosporins and aztreonam. This is the first report of a phage from the Tequatrovirus genus to infect P. aeruginosa. The & fcy;ERS-1 could reduce the abundance of E. coli cells by 8.22 log10 CFU/mL <= 24 hrs. Additionally, phi ERS-1 disrupted the biofilm of E. coli with a reduction of 3.88 log10 CFU/mL. Further, phi ERS-1 could inhibit biofilm by multiple strains of E. coli (ATCC 8739, 25922, 43888) and multiple generaincluding E. coli ATCC 8739, Shigella boydii ATCC 9207, P. aeruginosa (ATCC 9027). The phage phi ERS-1 reduced bacterial counts in raw WW by 2 log10 CFU/mL and 4 log10 CFU/mL reduction in coliform-enriched WW in <= 24 hours. Overall, this study suggests that phi ERS-1 could be used as an effective alternative to be combined with other treatments for improving the quality of WW disposal and environmental health by reducing the bacterial load. |
DOI | 10.1016/j.jece.2025.116315 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 7.2 |
Add new comment