Chemically doped perylene diimide lamellae based field effect transistor with low operating voltage and high charge carrier mobility
| Title | Chemically doped perylene diimide lamellae based field effect transistor with low operating voltage and high charge carrier mobility |
| Publication Type | Journal Article |
| Year of Publication | 2014 |
| Authors | Arulkashmir, A, Jain, B, John, JC, Roy, K, Krishnamoorthy, K |
| Journal | Chemical Communications |
| Volume | 50 |
| Issue | 3 |
| Pagination | 326-328 |
| Date Published | OCT |
| ISSN | 1359-7345 |
| Abstract | Chemical doping of an electron transporter results in the formation of a radical anion containing semiconductor which showed high electron mobility (13 cm(2) V-1 s(-1)) at low operating voltage (1 V). |
| DOI | 10.1039/c3cc45391j |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 6.834 |
Divison category:
Polymer Science & Engineering
