Continuous flow ozonolysis of cardanol for greener synthesis of bio-based monomers
| Title | Continuous flow ozonolysis of cardanol for greener synthesis of bio-based monomers |
| Publication Type | Journal Article |
| Year of Publication | 2024 |
| Authors | Kulkarni, SP, Kulkarni, AA |
| Journal | Journal of Flow Chemistry |
| Volume | 14 |
| Issue | 2 |
| Pagination | 417-426 |
| Date Published | JUN |
| Type of Article | Article |
| ISSN | 2062-249X |
| Keywords | Axial-dispersion model, Cardanol, continuous flow, Helical coil, Ozonolysis |
| Abstract | Synthesis of bio-based monomers via continuous flow ozonolysis of cardanol using a simple tubular reactor is demonstrated. The direct ozonolysis of cardanol produces unique monomer 8-(3-hydroxyphenyl) octanal (HPOA) and heptanal along with several other oxidation products. Maximum 47% yield of HPOA with 54.3% conversion of cardanol was obtained at 0 degrees C in 9 s. The complete conversion of cardanol was obtained at the ozone to cardanol molar flow ratios greater than 2 at all temperatures varied in the range of -10 degrees C to 20 degrees C. Owing to large gas-liquid ratios, the mass transfer limitation for transfer of ozone from gas to liquid was negligible; however, the extent of axial dispersion in the liquid phase was significant at lower liquid flow rates. The non-ideal behavior was incorporated in the axial dispersion model to predict the conversion of cardanol. Examination of kinetic rates by both ideal plug-flow model and plug-flow with axial dispersion model revealed that the reaction is fast and is least influenced by the axial-dispersion in the reactor at prevailing operating conditions. The findings of the current study show that continuous flow technique enables a simple and safer synthesis of high-value bio-based monomers via ozonolysis of cardanol compared to traditional batch methods. |
| DOI | 10.1007/s41981-024-00308-1 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 2.7 |
