Enhanced field emission from hexagonal rhodium nanostructures
| Title | Enhanced field emission from hexagonal rhodium nanostructures |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Sathe, BR, Kakade, BA, Mulla, IS, Pillai, VK, Late, DJ, More, MA, Joag, DS |
| Journal | Applied Physics Letters |
| Volume | 92 |
| Issue | 25 |
| Pagination | 253106 |
| Date Published | JUN |
| Type of Article | Article |
| ISSN | 0003-6951 |
| Abstract | Shape selective synthesis of nanostructured Rh hexagons has been demonstrated with the help of a modified chemical vapor deposition using rhodium acetate. An ultralow threshold field of 0.72 V/mu m is observed to generate a field emission current density of 4 x 10(-3) mu A/cm(2). The high enhancement factor (9325) indicates that the origin of electron emission is from nanostructured features. The smaller size of emitting area, excellent current density, and stability over a period of more than 3 h are promising characteristics for the development of electron sources. (C) 2008 American Institute of Physics. |
| DOI | 10.1063/1.2943657 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 3.142 |
Divison category:
Physical and Materials Chemistry
