Enhancing cross-peak intensity in 2D-SLF spectroscopy - the role of equilibrium carbon magnetization in cross-polarization experiment
| Title | Enhancing cross-peak intensity in 2D-SLF spectroscopy - the role of equilibrium carbon magnetization in cross-polarization experiment |
| Publication Type | Journal Article |
| Year of Publication | 2006 |
| Authors | Das, BB, Ajithkumar, TG, Ramanathan, KV |
| Journal | Chemical Physics Letters |
| Volume | 426 |
| Issue | 4-6 |
| Pagination | 422-425 |
| Date Published | AUG |
| Type of Article | Article |
| ISSN | 0009-2614 |
| Abstract | A modification to the standard Hartmann-Hahn cross-polarization experiment has been proposed in which the initial 90 degrees pulses are applied both on the I and S spins. The inclusion of the available equilibrium polarization in the static magnetic field for the S spins is shown to have a beneficial effect for the 2D-SLF experiment, contributing to an increase in the cross-peak intensity and hence to a better resolution of the dipolar cross-peaks. (c) 2006 Elsevier B.V. All rights reserved. |
| DOI | 10.1016/j.cplett.2006.04.069 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 1.86 |
Divison category:
Central NMR Facility
