High-index faceted Au nanocrystals with highly controllable optical properties and electro-catalytic activity
| Title | High-index faceted Au nanocrystals with highly controllable optical properties and electro-catalytic activity |
| Publication Type | Journal Article |
| Year of Publication | 2016 |
| Authors | Rajendra, R, Gangadharan, PK, Tripathi, S, Kurungot, S, Ballav, N |
| Journal | Nanoscale |
| Volume | 8 |
| Issue | 46 |
| Pagination | 19224-19228 |
| Date Published | NOV |
| Type of Article | Article |
| ISSN | 2040-3364 |
| Abstract | We introduce a new and naturally abundant mild reducing agent, tannic acid, to improve the seed-mediated growth method for the synthesis of elongated tetrahexahedral Au nanocrystals enclosed with high-index (730) planes, at room-temperature. The control of the dimensions, plasmonics and electro-catalysis of such high-index faceted nanocrystals is remarkable. |
| DOI | 10.1039/c6nr06922c |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 7.76 |
Divison category:
Physical and Materials Chemistry
