Hydrophobic effects in a simple Diels-Alder reaction in water
| Title | Hydrophobic effects in a simple Diels-Alder reaction in water |
| Publication Type | Journal Article |
| Year of Publication | 2006 |
| Authors | Sarma, D, Pawar, SS, Deshpande, SS, Kumar, A |
| Journal | Tetrahedron Letters |
| Volume | 47 |
| Issue | 23 |
| Pagination | 3957-3958 |
| Date Published | JUN |
| Type of Article | Article |
| ISSN | 0040-4039 |
| Abstract | The endolexo ratio for a simple Diels-Alder reaction carried out in water has been used to argue that hydrophobic effects can dominate the geometries of the transition states. (c) 2006 Elsevier Ltd. All rights reserved. |
| DOI | 10.1016/j.tetlet.2006.03.093 |
| Funding Agency | Council of Scientific & Industrial Research (CSIR) - India |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 2.347 |
Divison category:
Physical and Materials Chemistry
