Ionic control on the morphology of ytterbium manganese oxide nanorods and nanoplates in a surfactant-free synthesis and their magnetic properties
| Title | Ionic control on the morphology of ytterbium manganese oxide nanorods and nanoplates in a surfactant-free synthesis and their magnetic properties |
| Publication Type | Journal Article |
| Year of Publication | 2014 |
| Authors | Das, R, Poddar, P |
| Journal | Journal of Physical Chemistry C |
| Volume | 118 |
| Issue | 24 |
| Pagination | 13268-13275 |
| Date Published | JUN |
| ISSN | 1932-7447 |
| Abstract | Here, we report the synthesis of multiferroic, single-crystalline ID YbMnO3 in nanoregime. By using ionic chemistry without the use of surfactant or template, we demonstrate control synthesis of one- and two-dimensional nanoparticles of YbMnO3. Magnetic properties of YbMnO3 show influence of morphology. Detailed alternating current (ac) and direct current (dc) magnetic study shows ferromagnetic interaction of Mn3+ and Yb3+ moments in nanorods of YbMnO3 below similar to 35 K. |
| DOI | 10.1021/jp503591f |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 5.20 |
Divison category:
Catalysis and Inorganic Chemistry
Physical and Materials Chemistry
