Nanostructured tin oxide: synthesis and gas-sensing properties
| Title | Nanostructured tin oxide: synthesis and gas-sensing properties |
| Publication Type | Journal Article |
| Year of Publication | 2005 |
| Authors | Niranjan, RS, Hwang, YKyu, Kim, DK, Jhung, SH, Chang, JS, Mulla, IS |
| Journal | Materials Chemistry and Physics |
| Volume | 92 |
| Issue | 2-3 |
| Pagination | 384-388 |
| Date Published | AUG |
| Type of Article | Article |
| ISSN | 0254-0584 |
| Keywords | hydrogen and hydrocarbon sensor, Nanostructure, ruthenium, tin oxide |
| Abstract | Pure and Ru-doped nanostructured SnO2 sensing materials were synthesized using a modified Pechini route. Incorporation of Ru in SnO2 results in the reduction of particle size (8.3 nm) compared with that of the pure SnO2 (28.2 nm). Moreover, the sensor exhibited a reasonably good sensitivity towards both H-2 and liquified petroleum gas (LPG). The effect of Ru incorporation, operating temperature, and gas concentration on the structure, morphology, and sensitivity is discussed using the results of X-ray diffraction (XRD), and scanning electron microscopy (SEM) along with sensing performance. © 2005 Elsevier B.V. All rights reserved. |
| DOI | 10.1016/j.matchemphys.2005.01.050 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 2.101 |
Divison category:
Physical and Materials Chemistry
