Novel fatty alkene from marine bacteria: a thermo stable biosurfactant and its applications
| Title | Novel fatty alkene from marine bacteria: a thermo stable biosurfactant and its applications |
| Publication Type | Journal Article |
| Year of Publication | 2019 |
| Authors | Ram, H, Sahu, AKumar, Said, MS, Banpurkar, AG, Gajbhiye, JM, Dastager, SG |
| Journal | Journal of Hazardous Materials |
| Volume | 380 |
| Pagination | UNSP 120868 |
| Date Published | DEC |
| Type of Article | Article |
| ISSN | 0304-3894 |
| Keywords | Bioremediation, Biosurfactants, Fatty alkene, Thermo stability, Wettability |
| Abstract | In this study, a novel thermo stable biosurfactants, 1-Pentanonacontene (C95H190) a fatty alkene and 3-Hydroxy16-methylheptadecanoic acid (C18H36O3) were isolated from a marine isolate SGD-AC-13. Biosurfactants were produced using 1% yeast extract in tap water as production medium at 24 h in flask and 12 h in bioreactor. Using 16S rRNA gene sequence (1515 bp) and BCL card (bioMerieux VITEK (R)), strain was identified as Bacillus sp. Crude biosurfactant reduced the surface tension of distilled water to 31.32 +/- 0.93 mN/m with CMC value of 0.3 mg/ml. Cell free supernatant showed excellent emulsification and oil displacement activity with stability up to 160 degrees C, pH 6-12 and 50 g/L NaCl conc. Biosurfactants were characterized using FTIR, TLC, HPLC LC-MS and NMR spectroscopy. Cell free supernatant reduced the contact angle of distilled water droplet from 117 degrees to 52.28 degrees and of 2% pesticide from 78.77 degrees to 73.42 degrees while 750 mu g/ml of crude biosurfactant reduced from 66.06 degrees to 56.33 degrees for 2% pesticide and recovered 35% ULO and 12% HWCO from the contaminated sand. To our best of knowledge, this is the first report of thermo stable fatty alkene as a biosurfactant and is structurally different from previously reported, with having potential application in agriculture, oil recovery and bioremediation. |
| DOI | 10.1016/j.jhazmat.2019.120868 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 7.650 |
