Polysulfide-triggered fluorescent indicator suitable for super-resolution microscopy and application in imaging
| Title | Polysulfide-triggered fluorescent indicator suitable for super-resolution microscopy and application in imaging |
| Publication Type | Journal Article |
| Year of Publication | 2018 |
| Authors | Hoskere, AA, Sreedharan, S, Ali, F, Smythe, CG, Thomas, JA, Das, A |
| Journal | Chemical Communications |
| Volume | 54 |
| Issue | 30 |
| Pagination | 3735-3738 |
| Date Published | APR |
| ISSN | 1359-7345 |
| Abstract | A new physiologically benign and cell membrane permeable BODIPY based molecular probe, MB-S-n, specifically senses intracellular hydrogen polysulfides (H2Sn, n > 1) localized in the endoplasmic reticulum. This reagent is suitable for mapping the intracellular distribution of H2Sn by wide-field as well as super-resolution Structured Illumination Microscopy (SIM). |
| DOI | 10.1039/c8cc01332b |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 6.319 |
Divison category:
Organic Chemistry
