Reconstituting the microstructural properties and ionic conductivity of copper - doped yttria-stabilized zirconia via mechanochemical synthesis for intermediate-temperature solid oxide fuel cell applications
| Title | Reconstituting the microstructural properties and ionic conductivity of copper - doped yttria-stabilized zirconia via mechanochemical synthesis for intermediate-temperature solid oxide fuel cell applications |
| Publication Type | Journal Article |
| Year of Publication | 2024 |
| Authors | Momin, N, Manjanna, J, Kobayashi, S, Aruna, ST, S. Kumar, S, Ahmad, T, Nayaka, GP, Mubeen, B, Sabale, S, Kangralkari, MV, Keri, RS |
| Journal | CERAMICS INTERNATIONAL |
| Volume | 50 |
| Issue | 19 |
| Pagination | 35178-35192 |
| Date Published | OCT |
| Type of Article | Journal Article |
| ISSN | 0272-8842 |
| Keywords | ELECTRICAL-PROPERTIES, OPTICAL-PROPERTIES, THERMAL-STABILITY, TRANSITION-METAL |
| DOI | 10.1016/j.ceramint.2024.06.326 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 5.2 |
Divison category:
Physical and Materials Chemistry
Database:
Web of Science (WoS)
