Single step synthesis and properties of M/MFe2O4 and PVDF/M/MFe2O4 (M = Co, Ni) magnetic nanocomposites
| Title | Single step synthesis and properties of M/MFe2O4 and PVDF/M/MFe2O4 (M = Co, Ni) magnetic nanocomposites |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Deka, S, Joy, PAlias, A. Kumar, P |
| Journal | Science of Advanced Materials |
| Volume | 1 |
| Issue | 3 |
| Pagination | 262-268 |
| Date Published | DEC |
| ISSN | 1947-2935 |
| Keywords | Dielectric, Ferrite, magnetic properties, Nanocomposite, Nanocrystalline, permeability |
| Abstract | Metal/ferrite nanocomposites (M/MFe2O4; M = Co, Ni), consisting of nanoparticles of a metal and the corresponding metal ferrite, have been synthesized under in situ conditions by a simple and single step process. The metal/ferrite nanocomposites embedded in a polymer matrix have been prepared by a simple hot-pressing method. The performance parameters such as magnetization, coercivity, permeability and dielectric constant of the two- and three-phase nanocomposite systems are compared. The coercivity increases and the permeability decreases with increasing polymer content in the three-phase composite. Enhancement of the dielectric constant is observed at low frequencies. |
| DOI | 10.1166/sam.2009.1053 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 2.000 |
Divison category:
Physical and Materials Chemistry
Polymer Science & Engineering
