Sucrose capped gold nanoparticles as a plasmonic chemical sensor based on non-covalent interactions: application for selective detection of vitamins B-1 and B-6 in brown and white rice food samples
| Title | Sucrose capped gold nanoparticles as a plasmonic chemical sensor based on non-covalent interactions: application for selective detection of vitamins B-1 and B-6 in brown and white rice food samples |
| Publication Type | Journal Article |
| Year of Publication | 2018 |
| Authors | Shrivas, K, Nirmalkar, N, Thakur, SSingh, Deb, MKanti, Shinde, SS, Shankar, R |
| Journal | Food Chemistry |
| Volume | 250 |
| Pagination | 14-21 |
| Date Published | JUN |
| Type of Article | Article |
| Abstract | We report simple and selective method for detection of vitamins B-1 and B-6 in brown and white rice samples using localized surface plasmon resonance (LSPR) of sucrose capped gold nanoparticles (AuNPs) as a chemical sensor colorimetrically. Here, detection is based on the color change of AuNPs from pink to blue followed by a red shift of LSPR absorption band in UV-vis region with the addition of vitamins B-1 and B-6 into the NPs solution. A good linear range was observed in the range of 25-1000 ngmL(-1) with detection limit of 8 ngmL(-1) for B-1 and 50-1000 ngmL(-1) with detection limit of 15 ngmL(-1) for vitamins B-6. The employment of AuNPs for detection of B-1 and B-6 vitamins in rice food samples showed remarkable abilities in terms of the simplicity, low cost, stability, reproducibility and sensitivity. |
| DOI | 10.1016/j.foodchem.2018.01.002 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 4.529 |
