SVR-based prediction of point gas hold-up for bubble column reactor through recurrence quantification analysis of LDA time-series
| Title | SVR-based prediction of point gas hold-up for bubble column reactor through recurrence quantification analysis of LDA time-series |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Gandhi, AB, Joshi, JB, Kulkarni, AA, Jayaraman, VK, Kulkarni, BD |
| Journal | International Journal of Multiphase Flow |
| Volume | 34 |
| Issue | 12 |
| Pagination | 1099-1107 |
| Date Published | DEC |
| ISSN | 0301-9322 |
| Keywords | Bubble column, Gas hold-up, LDA, Recurrence quantification analysis (RQA), Support vector regression (SVR) |
| Abstract | Recurrence quantification analysis (RQA) has emerged as a useful tool for detecting singularities in nonstationary time-series data. In this paper, we use RQA to analyze the velocity-time data acquired using laser doppler anemometry (LDA) signals in a bubble column reactor for Single point and Multipoint point spargers. The recurring dynamical states within the velocity-time-series occurring due to the bubble and the liquid passage at the point of measurement, are quantified by RQA features (namely % Recurrence, % Determinism, % Laminarity and Entropy), which in turn are regressed using support vector regression (SVR) to predict the point gas hold-up values. It has been shown that SVR-based model for the bubble column reactor can be potentially useful for online prediction and monitoring of the point gas hold-up for different sparging conditions. (C) 2008 Elsevier Ltd. All rights reserved. |
| DOI | 10.1016/j.ijmultiphaseflow.2008.07.001 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 1.772 |
