Synthesis and anticancer activity of conformationally constrained Smac mimetics containing pseudo beta turns
| Title | Synthesis and anticancer activity of conformationally constrained Smac mimetics containing pseudo beta turns |
| Publication Type | Journal Article |
| Year of Publication | 2018 |
| Authors | Baravkar, SB, Wagh, MA, Paul, D, Santra, M, Sanjayan, GJ |
| Journal | Tetrahedron Letters |
| Volume | 59 |
| Issue | 38 |
| Pagination | 3473-3476 |
| Date Published | SEP |
| Type of Article | Article |
| Abstract | Herein, we report synthesis and in vitro anticancer activity of conformationally constrained Smac mimetics containing reverse turn inducing motifs "Ant-Pro" and "sAnt-Pro". The synthesis of Smac analogs with diverse hydrophobic groups at the C-terminus was carried out using solution phase peptide synthesis. The synthesis of Ant-Pro containing analogs 3a-j was carried out by ring opening of benzoxazinones 7a-c, whereas, their sulfonamide counterparts 4a-h were synthesized by using routine acid-amine coupling reaction. In vitro anticancer studies against breast cancer cell line MDA-MB-231 revealed that some of the new analogs had better anticancer activity than the standard AVPI Smac tetrapeptide. (C) 2018 Published by Elsevier Ltd. |
| DOI | 10.1016/j.tetlet.2018.08.016 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 2.125 |
Divison category:
Organic Chemistry
