Synthesis and cell imaging applications of fluorescent mono/di/tri-heterocyclyl-2,6-dicyanoanilines (vol 27, pg 979, 2017)
| Title | Synthesis and cell imaging applications of fluorescent mono/di/tri-heterocyclyl-2,6-dicyanoanilines (vol 27, pg 979, 2017) |
| Publication Type | Journal Article |
| Year of Publication | 2021 |
| Authors | Pisal, MM, Annadate, RA, Athalye, MC, Kumar, D, Chavan, SP, Sarkar, D, Borate, HB |
| Journal | Bioorganic & Medicinal Chemistry Letters |
| Volume | 32 |
| Pagination | 127737 |
| Date Published | JAN |
| Type of Article | Correction |
| ISSN | 0960-894X |
| DOI | 10.1016/j.bmcl.2020.127737 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 2.572 |
Divison category:
Organic Chemistry
Physical and Materials Chemistry
