Synthesis of a highly electron-deficient, water-stable, large ionic box: multielectron accumulation and proton conductivity
| Title | Synthesis of a highly electron-deficient, water-stable, large ionic box: multielectron accumulation and proton conductivity |
| Publication Type | Journal Article |
| Year of Publication | 2022 |
| Authors | Shukla, J, Illathvalappil, R, Kumar, S, Chorol, S, Pandikassala, A, Kurungot, S, Mukhopadhyay, P |
| Journal | Organic Letters |
| Volume | 24 |
| Issue | 16 |
| Pagination | 3038-3042 |
| Date Published | APR 19 |
| Type of Article | Article |
| ISSN | 1523-7060 |
| Abstract | pi-acidic boxes exhibiting electron reservoir and proton conduction are unprecedented because of their instability in water. We present the synthesis of one of the strongest electron-deficient ionic boxes showing e(-) uptake as well as proton conductivity. Two large anions fit in the box to form anion-pi interactions and form infinite anion-solvent wires. The box with NO3-center dot center dot center dot water wires confers high proton conductivity and presents the first example that manifests redox and ionic functionality in an organic electron-deficient macrocycle. |
| DOI | 10.1021/acs.orglett.2c00993 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 6.072 |
Divison category:
Physical and Materials Chemistry
Database:
Web of Science (WoS)
