Temperature dependent Raman spectroscopy of chemically derived few layer MoS2 and WS2 nanosheets (vol 104, 081911, 2014)
| Title | Temperature dependent Raman spectroscopy of chemically derived few layer MoS2 and WS2 nanosheets (vol 104, 081911, 2014) |
| Publication Type | Journal Article |
| Year of Publication | 2014 |
| Authors | Thripuranthaka, M, Kashid, RV, Rout, CSekhar, Late, DJ |
| Journal | Applied Physics Letters |
| Volume | 104 |
| Issue | 12 |
| Pagination | 129901 |
| Date Published | MAR |
| ISSN | 0003-6951 |
| DOI | 10.1063/1.4869463 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 3.48 |
Divison category:
Physical and Materials Chemistry
