Low frequency noise and photo-enhanced field emission from ultrathin PbBi2Se4 nanosheets
| Title | Low frequency noise and photo-enhanced field emission from ultrathin PbBi2Se4 nanosheets |
| Publication Type | Journal Article |
| Year of Publication | 2016 |
| Authors | Suryawanshi, SR, Guin, SN, Chatterjee, A, Kashid, V, More, MA, Late, DJ, Biswas, K |
| Journal | Journal of Materials Chemistry C |
| Volume | 4 |
| Issue | 5 |
| Pagination | 1096-1103 |
| Date Published | DEC |
| ISSN | 2050-7526 |
| Abstract | Atomically thin two-dimensional layered materials have gained wide interest owing to their novel properties and potential for applications in nanoelectronic and optoelectronic devices. Here, we present the spectral analysis and photo-enhanced field emission studies of a layered intergrowth PbBi2Se4 nanosheet emitter, performed at the base pressure of similar to 1 x 10(-8) mbar. The emitter shows a turn-on field value of similar to 4.80 V mu m(-1), corresponding to an emission current density of similar to 1 mu A cm(-2). Interestingly, when the cathode was illuminated with visible light, it exhibited a lower turn-on field of B3.90 V mm(-1), and a maximum emission current density of similar to 893 mu A cm(-2) has been drawn at an applied electric field of similar to 8.40 V mu m(-1). Furthermore, the photo-enhanced emission current showed reproducible, step-like switching behavior in synchronous with ON-OFF switching of the illumination source. The emission current-time plots reveal excellent stability over a duration of similar to 6 h. Low-frequency noise is a significant limitation for the performance of nanoscale electronic devices. The spectral analysis performed on a Fast Fourier Transform (FFT) analyzer revealed that the observed noise is of 1/f(alpha) type, with the value of alpha similar to 0.99. The low frequency noise, photo-enhanced field emission, and reproducible switching behavior characterized with very fast rise and fall times propose the layered PbBi2Se4 nanosheet emitter as a new promising candidate for novel vacuum nano-optoelectronic devices. |
| DOI | 10.1039/c5tc02993g |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 5.066 |
