Starch (Tapioca) to carbon dots: an efficient green approach to an on-off-on photoluminescence probe for fluoride ion sensing
| Title | Starch (Tapioca) to carbon dots: an efficient green approach to an on-off-on photoluminescence probe for fluoride ion sensing |
| Publication Type | Journal Article |
| Year of Publication | 2015 |
| Authors | Basu, A, Suryawanshi, A, Kumawat, B, Dandia, A, Guin, D, Ogale, SB |
| Journal | Analyst |
| Volume | 140 |
| Issue | 6 |
| Pagination | 1837-1841 |
| Date Published | FEB |
| ISSN | 0003-2654 |
| Abstract | Photoluminescent carbon dots of 4-5 nm size were prepared from starch (Tapioca Sago) through a solution method under mild conditions. The as-prepared carbon dots were used as photoluminescence probes for highly anion selective fluoride ion detection in aqueous solutions. A ready-to-use device is also demonstrated. |
| DOI | 10.1039/c4an02340d |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 4.033 |
Divison category:
Physical and Materials Chemistry
