Electrochemical preparation of vertically aligned, hollow CdSe nanotubes and their p-n junction hybrids with electrodeposited Cu2O
| Title | Electrochemical preparation of vertically aligned, hollow CdSe nanotubes and their p-n junction hybrids with electrodeposited Cu2O |
| Publication Type | Journal Article |
| Year of Publication | 2014 |
| Authors | Debgupta, J, Devarapalli, RReddy, Rahman, S, Shelke, MV, Pillai, VK |
| Journal | Nanoscale |
| Volume | 6 |
| Issue | 15 |
| Pagination | 9148-9156 |
| Date Published | AUG |
| ISSN | 2040-3364 |
| Abstract | Vertically aligned, hollow nanotubes of CdSe are grown on fluorine doped tin oxide (FTO) coated glass substrates by ZnO nanowire template-assisted electrodeposition technique, followed by selective removal of the ZnO core using NH4OH. A detailed mechanism of nucleation and anisotropic growth kinetics of nanotubes have been studied by a combination of characterization tools such as chronoamperometry, SEM and TEM. Interestingly, ``as grown'' CdSe nanotubes (CdSe NTs) on FTO coated glass plates behave as n-type semiconductors exhibiting an excellent photo-response (with a generated photocurrent density value of similar to 470 mu A cm(-2)) white in contact with p-type Cu2O (p-type semiconductor, grown separately on FTO plates) because of the formation of a n-p heterojunction (type II). The observed photoresponse is 3 times higher than that of a similar device prepared with electrodeposited CdSe films (not nanotubes) and Cu2P on FTO. This has been attributed to the hollow 1-D nature of CdSe NTs, which provides enhanced inner and outer surface areas for better absorption of light and also assists faster transport of photogenerated charge carriers. |
| DOI | 10.1039/c3nr06917f |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 1.70 |
