One-pot synthesis of gold nanoparticle/molybdenum cluster/graphene oxide nanocomposite and its photocatalytic activity
| Title | One-pot synthesis of gold nanoparticle/molybdenum cluster/graphene oxide nanocomposite and its photocatalytic activity |
| Publication Type | Journal Article |
| Year of Publication | 2013 |
| Authors | Barras, A, Das, MR, Devarapalli, RReddy, Shelke, MV, Cordier, S, Szunerits, S, Boukherroub, R |
| Journal | Applied Catalysis B-Environmental |
| Volume | 130 |
| Pagination | 270-276 |
| Date Published | FEB |
| ISSN | 0926-3373 |
| Keywords | gold nanoparticles, graphene oxide, Nanohybrid, Photodegradation, Rhodamine B, visible light, [Mo6Br8(N-3)(6)](2-)cluster |
| Abstract | The paper reports on a facile one-pot synthesis of a tri-component gold nanoparticle/molybdenum cluster/graphene oxide (AuNPs@Mo-GO) nanohybrid composite. The synthetic methodology consists on direct UV irradiation of an aqueous solution containing graphene oxide (GO), Na-2[Mo6Br8(N-3)(6)], HAuCl4 center dot 3H(2)O and isopropanol at room temperature in air using a UV fiber lamp. The composite material exhibits very high photocatalytic activity for the degradation of rhodamine B under visible light irradation. The resulting nanohybrid material was characterized using Raman spectroscopy, UV-vis spectrometry, transmission electron microscopy (TEM) and X-ray photoelectron spectroscopy (XPS). (c) 2012 Elsevier B.V. All rights reserved. |
| DOI | 10.1016/j.apcatb.2012.11.017 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 6.007 |
