Fowler-nordheim plot behavior and mechanism of field electron emission from ZnO tetrapod structures
| Title | Fowler-nordheim plot behavior and mechanism of field electron emission from ZnO tetrapod structures |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Al-Tabbakh, AA, More, MA, Joag, DS, Mulla, IS, Pillai, VK |
| Journal | ACS Nano |
| Volume | 4 |
| Issue | 10 |
| Pagination | 5585-5590 |
| Date Published | OCT |
| ISSN | 1936-0851 |
| Keywords | field emission, Fowler-Nordheim plot, Nanostructures, nonlinearity, ZnO |
| Abstract | Field emission measurements of current-voltage characteristics are reported for tetrapod structures of ZnO. The nonlinear Fowler-Nordheim (FN) plot is analyzed according to a model of calculation based on saturation of conduction band current and predominance of valence band current at high-field values. The simulated FN plot exhibits similar features to those observed experimentally. The model of calculation suggests that the slope variation of the FN plot, in the high-field and low-field regions, does not depend on the magnitude of saturation. Instead, it is a characteristic of the energy band structure and voltage-to-barrier-field conversion factor of the emitting material. |
| DOI | 10.1021/nn1008403 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 9.855 |
Divison category:
Physical and Materials Chemistry
