Synthesis of Rh-carbon nanotube based heterostructures and their enhanced field emission characteristics
| Title | Synthesis of Rh-carbon nanotube based heterostructures and their enhanced field emission characteristics |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Sathe, BR, Kakade, BA, Kushwaha, A, Aslam, M, Pillai, VK |
| Journal | Chemical Communications |
| Volume | 46 |
| Issue | 31 |
| Pagination | 5671-5673 |
| Date Published | JUL |
| ISSN | 1359-7345 |
| Abstract | Selective decoration of Rh nanospheres on acid functionalized carbon nanotubes has been demonstrated using Al as a sacrificial substrate. Remarkable field emission has been observed for this heterostructure as a high current density of 170 mu A cm(-2) is generated at an ultra-low threshold of 300 V mu m(-1), compared to much smaller values for Rh nanospheres and carbon nanotubes separately. |
| DOI | 10.1039/c0cc01532f |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 5.787 |
Divison category:
Physical and Materials Chemistry
