Direct H(2)-to-H(2)O(2) oxidation in aqueous acidic medium containing Br promoter over Pd/Al(2)O(3) and Pd/C catalysts thermally pretreated under different conditions
| Title | Direct H(2)-to-H(2)O(2) oxidation in aqueous acidic medium containing Br promoter over Pd/Al(2)O(3) and Pd/C catalysts thermally pretreated under different conditions |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Choudhary, VR, Jana, P, Bhargava, SKumar |
| Journal | Catalysis Letters |
| Volume | 125 |
| Issue | 3-4 |
| Pagination | 296-301 |
| Date Published | OCT |
| Type of Article | Article |
| ISSN | 1011-372X |
| Keywords | Hydrogen peroxide, oxidation of H(2) to H(2)O(2), Pd/Al(2)O(3), Pd/C |
| Abstract | Influence of thermal pretreatments (under N(2), air or H(2) gas atmosphere at 500 degrees C or 700 degrees C) has been investigated for the Pd/Al(2)O(3) and Pd/Carbon catalysts in terms of its effect on their Pd particle size and performance in the H(2)-to-H(2)O(2) oxidation and H(2)O(2) destruction (by decomposition and/or hydrogenation) reactions in aqueous acidic medium containing Br promoter. The influence on the net H(2)O(2) formation is found to depend strongly upon the catalyst support due to support-Pd cluster interactions. For both the catalysts, the thermal treatments (except in air) caused a large increase in their Pd particle size. The increase in Pd particle size caused an increase in the H(2)O(2) formation activity of Pd/Al(2)O(3) but a decrease in the H(2)O(2) formation activity of Pd/C. |
| DOI | 10.1007/s10562-008-9482-9 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 2.294 |
