Adsorption of methanol on mesoporous SBA-15
| Title | Adsorption of methanol on mesoporous SBA-15 |
| Publication Type | Journal Article |
| Year of Publication | 2007 |
| Authors | Mirji, SA, Halligudi, SB, Mathew, NT, Jacob, NE, Patil, KR, Gaikwad, AB |
| Journal | Materials Letter |
| Volume | 61 |
| Issue | 1 |
| Pagination | 88-92 |
| Date Published | JAN |
| Type of Article | Article |
| ISSN | 0167-577X |
| Keywords | Adsorption, Electron microscopy, Methanol, SBA-15, Surfaces, thermal stability |
| Abstract | The adsorption of methanol onmesoporous SBA-15 has been studiedbyrising Brunauer-Emmett-Teller (BET) surface area analysis, scanning electron microscopy (SEM), Fourier transform infrared (FTIR) spectroscopy, X-ray photoclectrom spectroscopy (XPS) and tbennogravimettic analysis (TGA). The BET surface area analysis shows decreases of the surface area from 387 to 383 m(2)/g, pore volume from 0.88 to 0.81 cm(3)/g and pore diameter from 9.07 to 8.4 mm after methanol adsorption. The appearance of strong IR bands at 2862 and 2964cm(-1) due to methyl (-CH3) symmetric and asymmetric stretching demonstrate the presence of methanol and evidence of successful methanol adsorption. XPS results show increase of carbon and oxygen content on the surface of SBA-15. Thermogravirriettic analysis shows that the methanol adsorbed on SBA-15 is stable up to a temperature of 265 degrees C and that the methanol adlayers decompose between 265 and 588 degrees C. (c) 2006 Elsevier B.V. All rights reserved. |
| DOI | 10.1016/j.matlet.2006.04.012 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 2.437 |
