La0.7Sr0.3MnO3 nanoparticles coated with fatty amine
| Title | La0.7Sr0.3MnO3 nanoparticles coated with fatty amine |
| Publication Type | Journal Article |
| Year of Publication | 2006 |
| Authors | Rajagopal, R, Mona, J, Kale, SN, Bala, T, Pasricha, R, Poddar, P, Sastry, M, Prasad, BLV, Kundaliya, DC, Ogale, SB |
| Journal | Applied Physics Letters |
| Volume | 89 |
| Issue | 2 |
| Pagination | Article No. 023107 |
| Date Published | JUL |
| Type of Article | Article |
| ISSN | 0003-6951 |
| Abstract | We report on the synthesis of La0.7Sr0.3MnO3 (LSMO) nanoparticles having perovskite structure and particle size of the order of 30 rim. The process involves citrate-gel synthesis, size filtering, and; surface coating with a shell of octadecyl amine (ODA) using electrostatic interaction-assisted novel chemical route. Magnetic measurements show the Curie temperature of similar to 360 K establishing the desired stoichiometry and phase. Fourier transform infrared-studies bring out. that the amine group of ODA interacts with the LSMO surface. Refluidization yields uniform redispersion of the coated and dried powder. (c) 2006 American Institute of Physics. |
| DOI | 10.1063/1.2210080 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 3.142 |
Divison category:
Physical and Materials Chemistry
