Crystallization and preliminary X-ray characterization of a thermostable low-molecular-weight 1,4-beta-D-glucan glucohydrolase from an alkalothermophilic thermomonospora sp.
| Title | Crystallization and preliminary X-ray characterization of a thermostable low-molecular-weight 1,4-beta-D-glucan glucohydrolase from an alkalothermophilic thermomonospora sp. |
| Publication Type | Journal Article |
| Year of Publication | 2006 |
| Authors | Manikandan, K, Jagtap, S, Rao, M, Ramakumar, S |
| Journal | Acta Crystallographica Section F-Structural Biology and Crystallization Communications |
| Volume | 62 |
| Pagination | 385-387 |
| Date Published | APR |
| Type of Article | Article |
| ISSN | 1744-3091 |
| Abstract | {Cellulases catalyze the hydrolysis of beta-1,4-glycosidic linkages within cellulose, the most abundant organic polymer on earth. The cellulase (TSC; EC 3.2.1.4) from an alkalothermophilic Thermomonospora sp. has a low molecular weight of 14.2 kDa. It is optimally active at 323 K and stable over the wide pH range of 5 - 9. Moreover, it has bifunctional activity against cellulose and xylan polymers. In this study, TSC was purified from the native source and crystallized by the hanging-drop vapour-diffusion method. The crystals belong to the orthorhombic space group P2(1)2(1)2(1), with unit-cell parameters a = 49.9 |
| DOI | 10.1107/S1744309106007949 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 0.647 |
Divison category:
Biochemical Sciences
