Preparation of gamma-Fe2O3 nanoparticles using DC thermal arc-plasma route, their characterization and magnetic properties
| Title | Preparation of gamma-Fe2O3 nanoparticles using DC thermal arc-plasma route, their characterization and magnetic properties |
| Publication Type | Journal Article |
| Year of Publication | 2006 |
| Authors | Banerjee, I, Khollam, YB, Balasubramanian, C, Pasricha, R, Bakare, PP, Patil, KR, Das, AK, Bhoraskar, SV |
| Journal | Scripta Materialia |
| Volume | 54 |
| Issue | 7 |
| Pagination | 1235-1240 |
| Date Published | APR |
| Type of Article | Article |
| ISSN | 1359-6462 |
| Keywords | chemical analysis, DC thermal arc-plasma route, maghemite, Mossbauer spectroscopy, XPS |
| Abstract | gamma-Fe2O3 particles were prepared, for the first time, using a direct current thermal arc-plasma route. The powder was characterized using X-ray diffraction, Mossbauer spectroscopy, X-ray photoelectron spectroscopy, chemical analysis, vibrating sample magnetometry C and transmission electron microscopy. The high purity, stoichiometry and spherical morphology of the gamma-Fe2O3 particles (saturation magnetization = 79 emu g(-1) and coercivity = 348 Oe) were confirmed. (c) 2006 Acta Materialia Inc. Published by Elsevier Ltd. All rights reserved. |
| DOI | 10.1016/j.scriptamat.2005.12.029 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 3.305 |
Divison category:
Physical and Materials Chemistry
