Purification by silica gel chromatography using dialysis tubing and characterization of sophorolipids produced from Candida bombicola grown on glucose and arachidonic acid
| Title | Purification by silica gel chromatography using dialysis tubing and characterization of sophorolipids produced from Candida bombicola grown on glucose and arachidonic acid |
| Publication Type | Journal Article |
| Year of Publication | 2007 |
| Authors | Shah, S, Prabhune, A |
| Journal | Biotechnology Letters |
| Volume | 29 |
| Issue | 2 |
| Pagination | 267-272 |
| Date Published | FEB |
| Type of Article | Article |
| ISSN | 0141-5492 |
| Keywords | 19-HETE, 20-HETE, arachidonic acid, electrospray soft ionization mass spectroscopy, silica gel chromatography, Sophorolipid |
| Abstract | The yeast Candida bombicola (ATCC 22214) grown on primary carbon source glucose (100 g l(-1)) and secondary carbon, arachidonic acid (2 g l(-1)) produced mixture of sophorolipids up to 1.44 g l(-1). The crude product was a heterogeneous mixture of sophorolipids, which are glycolipids of sophorose linked to the fatty acid through glycosidic bond between omega and omega-1 carbon of arachidonic acid. The derived sophorolipids were isolated by silica gel chromatography using dialysis tubing. The purified sophorolipids were characterized by ESI-MS and FT-IR. Acid hydrolysis of the resolved sophorolipids were characterized by ESI-MS for the presence of 20-hydroxy-5Z,8Z,11Z,14Z-eicosatetraenoic acid (20-HETE) and 19-hydroxy-5Z,8Z,11Z,14Z-eico-satetraenoic acid (19-HETE), compounds of pronounced pharmaceutical importance. |
| DOI | 10.1007/s10529-006-9221-5 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 1.639 |
