Temperature dependent Raman spectroscopy of electrochemically exfoliated few layer black phosphorus nanosheets
| Title | Temperature dependent Raman spectroscopy of electrochemically exfoliated few layer black phosphorus nanosheets |
| Publication Type | Journal Article |
| Year of Publication | 2016 |
| Authors | Pawbake, AS, Erande, MB, Jadkar, SR, Late, DJ |
| Journal | RSC Advances |
| Volume | 6 |
| Issue | 80 |
| Date Published | AUG |
| Abstract | The present investigation deals with temperature dependant Raman spectroscopy of electrochemically exfoliated few layer black phosphorus nanosheets. The temperature dependent study illustrates that softening of the A(g)(1), B-2g and A(g)(2) modes occurs as the temperature increases from 78 K to 573 K. The calculated temperature coefficients for the A(g)(1), B-2g and A(g)(2) modes were found to be -0.028 cm(-1) K-1, -0.028 cm(-1) K-1 and -0.018 cm(-1) K-1 respectively. The observed phenomenon can be utilized for characterizing other emerging two-dimensional inorganic layered materials with atomic thickness. |
| DOI | 10.1039/c6ra15996f |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 3.289 |
Divison category:
Physical and Materials Chemistry
