Structural insights into the hydrogen-bonding and folding pattern in ant-ant-pro-gly tetrapeptides
| Title | Structural insights into the hydrogen-bonding and folding pattern in ant-ant-pro-gly tetrapeptides |
| Publication Type | Journal Article |
| Year of Publication | 2017 |
| Authors | Baravkar, SB, Kotmale, AS, Mobin, SR, Gonnade, RGhanshyam, Sanjayan, GJ |
| Journal | European Journal of Organic Chemistry |
| Issue | 20 |
| Pagination | 2944–2949 |
| Date Published | MAY |
| Type of Article | Article |
| Abstract | In this paper, we provide structural insights into the hydrogen-bonding and folding pattern in Ant-Ant-Pro-Gly tetrapeptides (Ant: anthranilic acid; Pro: proline; and Gly: glycine). Comparison of the C-terminal esters and their amide analogs revealed strikingly different H-bonding networks. Whereas the ester analogs displayed an open structure without terminal H-bonding interactions, the amide analogs showed a completely folded structure. Structural details were revealed by using a combination of X-ray crystal structure studies and NOE-based molecular dynamics (MD) simulation studies. |
| DOI | 10.1002/ejoc.201700181 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 2.834 |
Divison category:
Center for Material Characterization (CMC)
Central NMR Facility
Organic Chemistry
