Evaluating a new high-throughput twin-arginine translocase assay in bacteria for therapeutic applications
| Title | Evaluating a new high-throughput twin-arginine translocase assay in bacteria for therapeutic applications |
| Publication Type | Journal Article |
| Year of Publication | 2017 |
| Authors | Ghosh, D |
| Secondary Authors | Chougule, S |
| Tertiary Authors | Avinash, VS |
| Subsidiary Authors | Ramasamy, S |
| Journal | Current Microbiology |
| Pagination | 1-15 |
| Date Published | AUG |
| Type of Article | Article in Press |
| Abstract | The twin-arginine translocase (Tat) pathway is involved in the transport of folded proteins in bacteria, and has been implicated in virulence and pathogenesis. A simple but efficient assay based on the quantification of the exopolysaccharide colanic acid was developed as a new means to study Tat function. Colanic acid contains a methylpentose (l-fucose) component, and its production is directly linked to the Tat pathway through the transport of enzymes involved in polysaccharide biosynthesis. Monitoring of l-fucose levels can be applied for identification of new Tat substrates and high-throughput screening of Tat inhibitors for therapeutic applications. |
| DOI | 10.1007/s00284-017-1321-z |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 1.519 |
Divison category:
Biochemical Sciences
