Synthesis of a 3D free standing crystalline NiSex matrix for electrochemical energy storage applications
| Title | Synthesis of a 3D free standing crystalline NiSex matrix for electrochemical energy storage applications |
| Publication Type | Journal Article |
| Year of Publication | 2019 |
| Authors | Dinara, SMukulika, Samantara, AK, Das, JK, Behera, JN, Nayak, SK, Late, DJ, Rout, CSekhar |
| Journal | Dalton Transactions |
| Volume | 48 |
| Issue | 45 |
| Pagination | 16873-16881 |
| Date Published | DEC |
| Type of Article | Article |
| ISSN | 1477-9226 |
| Abstract | The electrochemical performance for energy storage of three-dimensional (3D) self-supported heterogeneous NiSex cubic-orthorhombic nanocrystals grown by a facile one-step chemical vapour deposition (CVD) approach on Ni foam substrates has been explored. NiSex shows a high specific capacitance of 1333 F g(-1) with ultra-high energy (105 W h kg(-1)) and power (54 kW kg(-1)) densities. Furthermore, by integrating the as-grown NiSex as the anode and reduced graphene oxide as the cathode, a hybrid super-capacitor (HSC) prototype with a coin cell configuration has been fabricated. The device shows better capacitance (40 F g(-1)) with high energy (22 W h kg(-1)) and power (5.8 kW kg(-1)) densities and robust cycling durability (similar to 88% capacitance retention after 10 000 repeated cycles). For practical reliability of the as-fabricated HSC, a red LED has been illuminated by connecting it with two charged coin cells. These outstanding performances of the HSC prove to be promising for applications in high energy storage systems. |
| DOI | 10.1039/c9dt03150b |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 4.099 |
