Structural, electrochemical and catalytic activity of Prussian blue analogues embedded with functionalized carbon for solid state battery applications
| Title | Structural, electrochemical and catalytic activity of Prussian blue analogues embedded with functionalized carbon for solid state battery applications |
| Publication Type | Journal Article |
| Year of Publication | 2020 |
| Authors | Shaikh, SPS, Bhatt, P, Yusuf, SM, Bhange, SN, Bansod, S, Abdalla, AM |
| Journal | International Journal of Hydrogen Energy |
| Volume | 45 |
| Issue | 30 |
| Pagination | 15317-15326 |
| Date Published | MAY |
| Type of Article | Article |
| ISSN | 0360-3199 |
| Keywords | cyclic voltametry, Electrolyte, Prussian blue analogues (PBA), Solid state battery, XPS |
| Abstract | The nanoparticles of Mn-1.5[Cr(CN)(6)]center dot mH(2)O@Ni-1.5[Cr(CN)(6)]center dot nH(2)O core-shell prussian blue analogues (PBA) embedded with carbon additives (PBA-C) were synthesized and characterized as electrode material for solid state battery application. The impedance spectroscopy and cyclic voltametry were used to study the electrochemical properties by adding functionalized carbon in 1:1 proportion to improve the electrical performance. The value of room temperature electrical conductivity of core-shell PBA and core-shell nanoparticles mixed with vulcan carbon (PBA-C) are found to be 1.574 x 10(-3) and 1.92 x 10(-3) Scm(-1), respectively. Using Li2La3Zr2O12 (LZZO) electrolyte, single cell was fabricated with PBA-C material, and studied its charging-discharging cycles, which exhibits higher current density with stable performance for 400 cycles for time slots of 400 min. The study reveals that the PBA core-shell nanoparticles mixed with carbon (PBA-C) may be a potential candidate as an electrode material in the form of a single cell using LZZO electrolyte. (C) 2020 Hydrogen Energy Publications LLC. Published by Elsevier Ltd. All rights reserved. |
| DOI | 10.1016/j.ijhydene.2020.03.244 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 4.939 |
