Red fluorescent ultra-small gold nanoclusters functionalized with signal molecules to probe specificity in quorum sensing receptors in gram-negative bacteria
| Title | Red fluorescent ultra-small gold nanoclusters functionalized with signal molecules to probe specificity in quorum sensing receptors in gram-negative bacteria |
| Publication Type | Journal Article |
| Year of Publication | 2021 |
| Authors | Chahande, AM, Lathigara, D, Prabhune, AA, R. Devi, N |
| Journal | Archives of Microbiology |
| Date Published | JUN |
| Type of Article | Article; Early Access |
| ISSN | 0302-8933 |
| Keywords | acyl homoserine lactone, fluorescence imaging, Gold nanoclusters, quorum sensing, Receptors, selectivity |
| Abstract | Ultra-small (size |
| DOI | 10.1007/s00203-021-02338-y, Early Access Date = JUN 2021 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 1.884 |
Divison category:
Biochemical Sciences
Catalysis and Inorganic Chemistry
